Options Contract
| Items | BTC | ETH |
|---|---|---|
| Underlying | BTC Index | ETH Index |
| Symbol | BTC-27DEC24-100000-C | ETH-12APR24-4000-P |
| Exercise Style | European | European |
| Strike Price Range | ||
| Strike Price Interval | 100 USDC | 10 USDC |
| Minimum Order Size | 0.1 | 1 |
| Price Quotation | Quoted in USDC per 1 BTC | Quoted in USDC per 1 ETH |
| Tick Size | 1 USDC | 0.1 USDC |
| Multiplier | 1 | 1 |
| Trading Hours | 7x24 | 7x24 |
| Contract Duration | 1~24 weeks, weekly generated | 1~24 weeks, weekly generated |
| Delivery Dates | Every Friday at 08:00 UTC | Every Friday at 08:00 UTC |
| Settlement Style | Cash Settlement | Cash Settlement |
| Settlement Coin | USDC | USDC |
| Contract Start Time | 08:00 UTC | 08:00 UTC |
| Short Position Limit | 10,000 BTC | 100,000 ETH |
| Allowed Trading Bandwidths | Call: ; Put: | Call: ; Put: |
Note: The above parameters are subject to the latest values published on the Dederi official website.